Construction Material Prices
Construction Material Prices
Here is the list of Construction material prices in Bangalore
Note: These are not accurate prices. These will vary vendor to vendor and case to case. When i inquired with few vendors i got these prices. These prices will differ day by day. These prices are given to get rough idea
- If you purchase cement more than 50 bags, you may get another 5 rupees price benefit on each bag.
Last Updated date and place : Look for the specific column
| S No | Item Description | Price (Place: Bangalore) |
| 1 | Cement – 53 grade | |
| Ultra tech | 305 — last update 19 April 2014 /Bangalore | |
| Bharathi | 300 — last update 19 April 2014 /Bangalore | |
| ACC | 305 — last update 19 April 2014 /Bangalore | |
| Birla Super | 315 — last update 19 April 2014 /Bangalore | |
| KCP | 275 — last update 19 April 2014 /Bangalore | |
| Koramandal King 53 grade | 290 — last update 19 April 2014 /Bangalore | |
| Koramandal King — 43 grade/ PPC | 285 — last update 19 April 2014 /Bangalore | |
| 2 | Steel | |
| Indus steel | 52 per Kilo Gram – last update 19 April 2014 /Bangalore | |
| meenakshi | 50 per Kilo Gram – last update 19 April 2014 /Bangalore | |
| Kamadhenu | 49.5 per Kilo Gram – last update 19 April 2014 /Bangalore | |
| 3 | Jelly | |
| 40 MM jelly | ~ 20 rupees per one cubic feet — last update 19 April 2014 /Bangalore | |
| 20 MM jelly | ~ 24 rupees per one cubic feet — last update 19 April 2014 /Bangalore | |
| 4 | Sand | |
| Good sand | ~ 23000 to 24000 per load – vendor mentioned 350 CFT will be available in Lorry. So 1 cft is around 68.5 rupees – last update 19 April 2014 /Bangalore | |
| Low quality/filter Sand | ~ 18000 to 20000 per load- Vendor mentioned 350 CFT will be available in Lorry. So 1 cft is around 57/- – last update 19 April 2014 /Bangalore | |
| 5 | Foundation Stone/Dindu Stone | Stone will be considered as double stone and each double stone will be cost around 12 ruppes — last update 19 April 2014 /Bangalore |
| 6 | Brick | |
| Red Brick — Normal | ~ 4.25 to 5.00 – last update 19 April 2014 /Bangalore | |
| Red Brick — wirecut | ~ 7.00 to 7.50 —- last update 19 April 2014 /Bangalore | |
| Cement Brick – Solid | ||
| Cement Brick – Hallow |
No comments
Post a Comment